S. No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | INDRA PRASTH AACAD BABINA CANTT JHANSI UP |
2 | AFFILIATION NO. (IF APPLICABLE) | 2131434 |
3 | SCHOOL CODE (IF APPLICABLE) | 70692 |
4 | COMPLETE ADDRESS WITH PIN CODE | INDRA PRASTHA ACADEMY, NEW CHURCH ROAD, BABINA CANTT, JHANSI, – 284401 |
5 | PRINCIPAL NAME | KENNETH BENJAMIN |
6 | PRINCIPAL QUALIFICATION | M.com, B.Ed. |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 89535 87419 |
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPY OF CERTIFIED STATEMENT /CERTIFICATE ON TOTAL BUILT – UP AREA BY GOVT. OFFICIAL, (ARCHITECT) OR AUTHORISED / LICENSED ARCHITECT | View |
| 10 | COPY OF CERTIFICATE OF LAND | View |
| 11 | Self | View |
| 12 | Mandatory Disclosure | View |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL.IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PERNORMS.
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| S. No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | KENNETH BENJAMIN |
| 2 | TOTAL NO. OF TEACHERS | 34 |
| PGT | 12 | |
| TGT | 07 | |
| PRT | 07 | |
| PPRT / NTT | 06 | |
| LIBRARIAN | 01 | |
| MUSIC | 01 | |
| 3 | TEACHERS SECTION RATIO | 1:1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NILL |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | LIST OF SCHOOL STAFF | View |
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 – 24 | 58 | 49 | 84.4 % | NA |
| 2 | 2024 – 25 | 73 | 72 | 98.63 % | NA |
| 3 | 2025 – 26 | 43 | 43 | 100 % | NA |
|
S. No. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 – 24 | 103 | 72 | 70 % | NA |
| 2 | 2024 – 25 | 110 | 97 | 88 % | NA |
| 3 | 2025 – 26 | 73 | 69 | 94 % | NA |
S. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQMTR) | 7082 SQMTR |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQMTR) | 33 & 53 SQMTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 7 & 152 SQMTR |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
WhatsApp us